SIGHI Seed Data — Sweeteners and Preparations
Source: SIGHI Food Compatibility List, 2024-08-29 edition.
Format: score | mechanisms | name | notes
Sweeteners
0 | | agave nectar, agave syrup | High fructose content
1 | | artificial sweeteners | Sucralose is tolerated
0 | | birch sugar, xylitol, E967 |
0 | | caramel, browned sugar |
0 | | dextrose, glucose | Glucose syrup may contain fructose
0 | | fructose, fruit sugar | Too much causes indigestion
0 | | honey | Naturally contains benzoic acid
0 | | inverted sugar syrup |
0 | | isomalt, E953 | Laxative in excess
0 | | lactose, milk sugar |
2 | | liquorice root |
2 | | malt extract |
0 | | maltose, malt sugar (pure) |
0 | | maple syrup |
0 | | sorbitol, glucitol, E420 |
0 | | stevia (leaves, liquid, powder) |
0 | | sucrose, sugar (beet/cane) | Use sparingly
0 | | xylitol, birch sugar, E967 |
Mushrooms, Fungi, Algae
3 | L | algae and derivatives | Extremely rich in iodine
2 | | cep, porcino mushroom |
3 | L | kelp, seaweed | Extremely rich in iodine
3 | L | Kombu seaweed | Extremely rich in iodine
0 | | lingzhi, reishi (Ganoderma) | Touted as anti-allergic "medicinal mushroom"
2 | | morel |
2 | | mushrooms, various types |
3 | L | Nori seaweed | Extremely rich in iodine
0 | | spirulina (Arthrospira) |
1 | | tibicos, water kefir | Risk of unfavorable microorganism contamination
3 | L | Wakame seaweed | Extremely rich in iodine
1 | A | white button mushroom |
0 | | yeast, fresh/dried | Well tolerated under good hygiene. Long dough fermentation may be intolerated. High glutamic acid.
Preparations and Mixtures
0 | | barley malt flour | Malt extract incompatible, but baked goods with malt flour often OK
2 | A | chocolate, brown/black | Tyramine, phenylethylamine
1 | | chocolate, white | Mostly well tolerated
2 | | kimchi | Fermented, mostly incompatible
2 | L | liquorice |
1 | | marzipan, marchpane | Small amounts OK without incompatible additives
2 | H L | mustard | Mixture of mustard seeds, vinegar, etc.
1 | H! | seitan | Depends on freshness and ingredients
2 | | tofu |
Supplements, Medicines, Stimulants
1 | | calcium | Vital in small quantities, mast cell activating in high doses
0 | | fir shoot, fir buds | e.g. sugared extract as spread
2 | L | folic acid, folate, vitamin B9 | Pteroyl-L-glutamic acid (similar to glutamic acid?)
2 | A L | guaraná (Paullinia cupana) | Contains caffeine
3 | L | iodine |
2 | L | iodized table salt |
3 | L | potassium iodate (in iodized table salt) |
3 | L | potassium iodide (in iodized table salt) |
2 | B | theobromine, xantheose |